<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>HowToFoldSoup</title>
		<description>HTFS site syndication</description>
		<link>http://www.how2foldsoup.com</link>
		<lastBuildDate>Tue, 07 Feb 2012 17:07:53 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.how2foldsoup.com/images/M_images/atom03.gif</url>
			<title>HowToFoldSoup</title>
			<link>http://www.how2foldsoup.com</link>
			<description>HTFS site syndication</description>
		</image>
		<item>
			<title>Ronald Sipus vs. The God Who Wasn't There</title>
			<link>http://www.how2foldsoup.com/index.php/Articles/Ronald-Sipus-vs.-The-God-Who-Wasn-t-There.html</link>
			<description>Even though the content is old in both cases, someone pointed out a defense written by Brian Flemming about his interview with Ronald Sipus in The God Who Wasn't There (http://www.thegodmovie.com/).My original article (here (http://www.how2foldsoup.com/index.php/Articles/Letter-to-Dr.-Ronald-Sipus.html)) was a letter I wrote to Sipus about the incident, essentially chiding him from backing down from the fight.  In the article I include some assumptions I made about the incident which are refuted in the blog Brian wrote in December of '06 (http://www.slumdance.com/blogs/brian_flemming/archives/002390.html) as was pointed out recently in a comment on my original letter.None of it really matters, now 4 years later, but if anyone is interested...well, there ya go.  I think since my letter comes in 4th if you search for Sipus' name on Google it's important to feature this response to it.</description>
			<category>Features - Articles</category>
			<pubDate>Sat, 10 Jul 2010 01:12:01 +0100</pubDate>
		</item>
		<item>
			<title>I want to go to there...</title>
			<link>http://www.how2foldsoup.com/index.php/Articles/I-want-to-go-to-there.html</link>
			<description>

I don't care as much about the wedding aspect of it, but this place sure looks pretty.If you ARE getting married, bonus.  http://www.DestinationWeddingBelize.com (http://www.DestinationWeddingBelize.com).</description>
			<category>Features - Articles</category>
			<pubDate>Fri, 14 May 2010 11:09:26 +0100</pubDate>
		</item>
		<item>
			<title>Quit playing with your food...right after that masterpiece is done.</title>
			<link>http://www.how2foldsoup.com/index.php/Articles/Quit-playing-with-your-food...right-after-that-masterpiece-is-done.html</link>
			<description>I love the detail in the luger.  Massive drama considering they're just utensils.http://www.lazypalace.com/funny-food-art/ (http://www.lazypalace.com/funny-food-art/) has a great collection of food based art.  Some amazing, some just ok. Worth a look, though. </description>
			<category>Features - Articles</category>
			<pubDate>Tue, 23 Feb 2010 14:00:55 +0100</pubDate>
		</item>
		<item>
			<title>Amazing Cupcake Decorations</title>
			<link>http://www.how2foldsoup.com/index.php/Articles/Amazing-Cupcake-Decorations.html</link>
			<description> Jewelry Designer Robin Dahlberg (http://www.steelheadstudio.com/) and her friends have an annual tradition to celebrate New Years by having a game party.  In honor of that, and the fact that their home is 100 years old this year, they designed 100 cupcakes.  Each with a different game.  Oh, and as far as cupcake decorators are concerned, these ain't no punk bitches.  Amazingly intricate work.Check it out.  It's a quite an impressive collection of  games.http://www.steelheadstudio.com/100cupcakes/ (http://www.steelheadstudio.com/100cupcakes/)	I was able to guess 74 correctly.</description>
			<category>Features - Articles</category>
			<pubDate>Fri, 08 Jan 2010 08:23:53 +0100</pubDate>
		</item>
		<item>
			<title>Cell Size and Scale</title>
			<link>http://www.how2foldsoup.com/index.php/Articles/Genetic-Science-Center-The-University-of-Utah.html</link>
			<description>Cell Size and Scale comparison tool from the Genetic Science Center (http://learn.genetics.utah.edu/content/begin/cells/scale/) Though I've seen similar demonstrations of scale, they've always been cosmological.  The Genetic Science Center at the University of Utah is hosting (and I imagine, created) this simple but very cool flash app that shows the relative size of things in the micro-scale. Cool stuff guys. [Update:  I've looked around their site a little more and come to the conclusion that this size and scale tool is just the tip of the iceberg.    Compared to the Interactive Cell (http://learn.genetics.utah.edu/content/begin/cells/insideacell/), Vesicle Logistics Breakdown (http://learn.genetics.utah.edu/content/begin/cells/vesicles/),  the Fight or Flight cellular response animation (http://learn.genetics.utah.edu/content/begin/cells/cellcom/), or any of the other amazing articles they have on their Amazing Cells (http://learn.genetics.utah.edu/content/begin/cells/) segment of their site, it's only semi-cool.  Everything is beautifully illustrated and explained.]</description>
			<category>Features - Articles</category>
			<pubDate>Wed, 11 Nov 2009 11:22:33 +0100</pubDate>
		</item>
	</channel>
</rss>

