<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://www.how2foldsoup.com">
		<title>HowToFoldSoup</title>
		<description>HTFS site syndication</description>
		<link>http://www.how2foldsoup.com</link>
		<image rdf:resource="http://www.how2foldsoup.com/images/M_images/atom03.gif" />
	   <dc:date>2010-03-09T15:42:08+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://www.how2foldsoup.com/index.php/Articles/Quit-playing-with-your-food...right-after-that-masterpiece-is-done.html"/>
				<rdf:li rdf:resource="http://www.how2foldsoup.com/index.php/Articles/Amazing-Cupcake-Decorations.html"/>
				<rdf:li rdf:resource="http://www.how2foldsoup.com/index.php/Articles/Genetic-Science-Center-The-University-of-Utah.html"/>
				<rdf:li rdf:resource="http://www.how2foldsoup.com/index.php/Articles/Albert-Brooks-Comedy-Minus-One-Script.html"/>
				<rdf:li rdf:resource="http://www.how2foldsoup.com/index.php/Articles/iPhone-Slideshot-Solutions/Answers.html"/>
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://www.how2foldsoup.com/images/M_images/atom03.gif">
		<title>HowToFoldSoup</title>
		<link>http://www.how2foldsoup.com</link>
		<url>http://www.how2foldsoup.com/images/M_images/atom03.gif</url>
	</image>
	<item rdf:about="http://www.how2foldsoup.com/index.php/Articles/Quit-playing-with-your-food...right-after-that-masterpiece-is-done.html">
		<dc:format>text/html</dc:format>
		<dc:date>2010-02-23T14:00:55+01:00</dc:date>
		<dc:source>http://www.how2foldsoup.com</dc:source>
		<title>Quit playing with your food...right after that masterpiece is done.</title>
		<link>http://www.how2foldsoup.com/index.php/Articles/Quit-playing-with-your-food...right-after-that-masterpiece-is-done.html</link>
		<description>I love the detail in the luger.  Massive drama considering they're just utensils.http://www.lazypalace.com/funny-food-art/ (http://www.lazypalace.com/funny-food-art/) has a great collection of food based art.  Some amazing, some just ok. Worth a look, though. </description>
	</item>
	<item rdf:about="http://www.how2foldsoup.com/index.php/Articles/Amazing-Cupcake-Decorations.html">
		<dc:format>text/html</dc:format>
		<dc:date>2010-01-08T08:23:53+01:00</dc:date>
		<dc:source>http://www.how2foldsoup.com</dc:source>
		<title>Amazing Cupcake Decorations</title>
		<link>http://www.how2foldsoup.com/index.php/Articles/Amazing-Cupcake-Decorations.html</link>
		<description> Jewelry Designer Robin Dahlberg (http://www.steelheadstudio.com/) and her friends have an annual tradition to celebrate New Years by having a game party.  In honor of that, and the fact that their home is 100 years old this year, they designed 100 cupcakes.  Each with a different game.  Oh, and as far as cupcake decorators are concerned, these ain't no punk bitches.  Amazingly intricate work.Check it out.  It's a quite an impressive collection of  games.http://www.steelheadstudio.com/100cupcakes/ (http://www.steelheadstudio.com/100cupcakes/)	I was able to guess 74 correctly.</description>
	</item>
	<item rdf:about="http://www.how2foldsoup.com/index.php/Articles/Genetic-Science-Center-The-University-of-Utah.html">
		<dc:format>text/html</dc:format>
		<dc:date>2009-11-11T11:22:33+01:00</dc:date>
		<dc:source>http://www.how2foldsoup.com</dc:source>
		<title>Cell Size and Scale</title>
		<link>http://www.how2foldsoup.com/index.php/Articles/Genetic-Science-Center-The-University-of-Utah.html</link>
		<description>Cell Size and Scale comparison tool from the Genetic Science Center (http://learn.genetics.utah.edu/content/begin/cells/scale/) Though I've seen similar demonstrations of scale, they've always been cosmological.  The Genetic Science Center at the University of Utah is hosting (and I imagine, created) this simple but very cool flash app that shows the relative size of things in the micro-scale. Cool stuff guys. [Update:  I've looked around their site a little more and come to the conclusion that this size and scale tool is just the tip of the iceberg.    Compared to the Interactive Cell (http://learn.genetics.utah.edu/content/begin/cells/insideacell/), Vesicle Logistics Breakdown (http://learn.genetics.utah.edu/content/begin/cells/vesicles/),  the Fight or Flight cellular response animation (http://learn.genetics.utah.edu/content/begin/cells/cellcom/), or any of the other amazing articles they have on their Amazing Cells (http://learn.genetics.utah.edu/content/begin/cells/) segment of their site, it's only semi-cool.  Everything is beautifully illustrated and explained.]</description>
	</item>
	<item rdf:about="http://www.how2foldsoup.com/index.php/Articles/Albert-Brooks-Comedy-Minus-One-Script.html">
		<dc:format>text/html</dc:format>
		<dc:date>2009-10-24T06:37:33+01:00</dc:date>
		<dc:source>http://www.how2foldsoup.com</dc:source>
		<title>Albert Brooks - Comedy Minus One Script</title>
		<link>http://www.how2foldsoup.com/index.php/Articles/Albert-Brooks-Comedy-Minus-One-Script.html</link>
		<description>
I looked over the interwebs and wasn't able to find a good example of the script that was originally included in the LP liner notes of Albert Brooks' comedy album  Comedy Minus One .I purchased a used CD of the album at Half-Price Books (Greatest. Bookstore. Ever.) and didn't realize that it was missing, so I'm replicating it here.For those who don't know, Albert Brooks is a highly regarded and respected comedian/actor/director.  He had two comedy albums,  Comedy Minus One  and  A Star is Bought .  The second is a an album put together based on the premise that he wanted it to have as much exposure as possible, so each track is targeting a different demographic.   I first encountered Brooks in SNL re-runs which featured short films he produced,  my favorite being  The Famous Comedians School , where he tries to dissect comedy scientifically at the  school of the same name.  The 7 year old repeating  I don't like it  is classic.He also directed and acted in several films, my favorites among them being Taxi Driver (Actor), Real Life (Director/Actor/Writer), Lost in America (Director/Actor/Writer), Broadcast News (Actor), Mother (Director/Actor/Writer), and Defending Your Life (Director/Actor/Writer).  If you still don't know who he is, you've probably heard his voice in either Finding Nemo (he voices Marlin, Nemo's dad) or the Simpsons, where he's played many characters (not the least of which was Bond Supervillian - Hank Scorpio).
</description>
	</item>
	<item rdf:about="http://www.how2foldsoup.com/index.php/Articles/iPhone-Slideshot-Solutions/Answers.html">
		<dc:format>text/html</dc:format>
		<dc:date>2009-10-05T01:23:16+01:00</dc:date>
		<dc:source>http://www.how2foldsoup.com</dc:source>
		<title>iPhone Slideshot Solutions</title>
		<link>http://www.how2foldsoup.com/index.php/Articles/iPhone-Slideshot-Solutions/Answers.html</link>
		<description>I have recently been thoroughly enjoying Slide Shot, a deceptively simple yet addictive game built on the heals of old school windows games like Pipe Dream and Klotski.  Having just finished the game, and not finding any solutions on the internet I thought I'd post the answers here. This game is available free through iTunes, and a $1.99 version with 6 additional levels (called Lite, curiously enough) is also available.  [EDIT:  Curiously Enough, indeed.  The developer of Slideshot, Marc Schomerus (http://slideshot.mschomerus.com/index.html), posted the full app and then lite app for $1.99, giving people (like me) the opportunity to effectively tip him for his efforts to make this game.  SO - if you like the game, BUY THE LITE APP!  It's only 2 bucks, and I guarantee you got more than 2 dollars of enjoyment out of it.]</description>
	</item>
</rdf:RDF>
